海外事業 | 橋梁
Chongwe Bridge
海外事業 | 橋梁
Chongwe Bridge
| Country | Zambia |
|---|---|
| Type | PABRIS (Portable Bridge) A-type |
| Bridge Length(m) | 720(3@240) |
| Width(m) | 4.0 |
| Steel Weight (m.t.) | 110 |
| Completed | 1992 |
海外事業 | 橋梁
Kafue Road Bridge
海外事業 | 橋梁
Kafue Road Bridge
| Country | Zambia |
|---|---|
| Type | 4-span continuous plate girder |
| Bridge Length(m) | 161.2 |
| Steel Weight (m.t.) | 330 |
| Completed | 1993 |
海外事業 | 橋梁
Bridge in Kathmandu Valley (Phase II)
海外事業 | 橋梁
Bridge in Kathmandu Valley (Phase II)
| Country | Nepal |
|---|---|
| Type | Plate girder & H-beam girder |
| Bridge Length(m) | 22 to 134 |
| Steel Weight (m.t.) | 220 |
| Completed | 1993 |
海外事業 | 橋梁
Chroy Changwar Bridge
海外事業 | 橋梁
Chroy Changwar Bridge
| Country | Cambodia |
|---|---|
| Type | Box girder |
| Bridge Length(m) | 265(65+135+65) |
| Width(m) | 13.0 |
| Steel Weight (m.t.) | 520 |
| Completed | 1993 |
海外事業 | 橋梁
Rural Road Bridge (Phase IV)
海外事業 | 橋梁
Rural Road Bridge (Phase IV)
| Country | Philippines |
|---|---|
| Type | H-beam girder & Plate girder |
| Bridge Length(m) | 20.0 |
| Steel Weight (m.t.) | 870 |
| Completed | 1993 |
海外事業 | 橋梁
Jangsa Bridge
海外事業 | 橋梁
Jangsa Bridge
| Country | Bhutan |
|---|---|
| Type | H-beam girder |
| Bridge Length(m) | 100.0 |
| Width(m) | 8.3 |
| Steel Weight (m.t.) | 210 |
| Completed | 1993 |
海外事業 | 橋梁
Rural Road Bridge (Phase I)
海外事業 | 橋梁
Rural Road Bridge (Phase I)
| Country | Solomon lslands |
|---|---|
| Type | Continuous plate girder |
| Bridge Length(m) | 56.0, 72.0 |
| Width(m) | 6.9 to 10.4 |
| Steel Weight (m.t.) | 170 |
| Completed | 1994 |
海外事業 | 橋梁
Rural Road Bridge (Phase II)
海外事業 | 橋梁
Rural Road Bridge (Phase II)
| Country | Solomon lslands |
|---|---|
| Type | Continuous plate girder & H-beam girder |
| Bridge Length(m) | 20 to 72 |
| Width(m) | 5.7 to 10.9 |
| Steel Weight (m.t.) | 210 |
| Completed | 1995 |
海外事業 | 橋梁
Rural Road Bridge (Phase I)
海外事業 | 橋梁
Rural Road Bridge (Phase I)
| Country | Bangladesh |
|---|---|
| Type | Truss |
| Bridge Length(m) | 14.6 to 24.3 |
| Width(m) | 3.4 |
| Steel Weight (m.t.) | 300 |
| Completed | 1995 |
海外事業 | 橋梁
Rural Road Bridge (Group II)
海外事業 | 橋梁
Rural Road Bridge (Group II)
| Country | Philippines |
|---|---|
| Type | Continuous plate girder & H-beam girder |
| Bridge Length(m) | 20.4 to 93.3 |
| Width(m) | 7.3 to 8.9 |
| Steel Weight (m.t.) | 310 |
| Completed | 1996 |
海外事業 | 橋梁
Rural Road Bridge (Phase II)
海外事業 | 橋梁
Rural Road Bridge (Phase II)
| Country | Bangladesh |
|---|---|
| Type | Truss |
| Bridge Length(m) | 19.8 to 24.6 |
| Width(m) | 3.7 |
| Steel Weight (m.t.) | 260 |
| Completed | 1996 |
海外事業 | 橋梁
Rural Road Bridge (Group I)
海外事業 | 橋梁
Rural Road Bridge (Group I)
| Country | Philippines |
|---|---|
| Type | Plate girder & H-beam girder |
| Bridge Length(m) | 19.4 to 38.6 |
| Width(m) | 8.9 |
| Steel Weight (m.t.) | 492 |
| Completed | 1996 |