
海外事業 | 橋梁
Tripa de Gallina Bridge

海外事業 | 橋梁
Tripa de Gallina Bridge
| Country | Philippines | 
|---|---|
| Type | Simple truss | 
| Bridge Length(m) | 36.38, 49.48 | 
| Steel Weight (m.t.) | 198 | 
| Completed | 1983 | 

海外事業 | 橋梁
Railway Bridge for Columbia Cerrejon Coal Project

海外事業 | 橋梁
Railway Bridge for Columbia Cerrejon Coal Project
| Country | Columbia | 
|---|---|
| Type | H-beam girder | 
| Steel Weight (m.t.) | 2,650 | 
| Completed | 1983 | 

海外事業 | 橋梁
Railway Bridge for Indonesia

海外事業 | 橋梁
Railway Bridge for Indonesia
| Country | Indonesia | 
|---|---|
| Type | Through Girder, Deck Girder, Open Truss, Through Truss, 25 | 
| Bridge Length(m) | 6.5 to 50.0 | 
| Steel Weight (m.t.) | 534 | 
| Completed | 1983 | 

海外事業 | 橋梁
Chiranan Road Bridge

海外事業 | 橋梁
Chiranan Road Bridge
| Country | Indonesia | 
|---|---|
| Type | Simple Composite H Girder | 
| Bridge Length(m) | 20 | 
| Steel Weight (m.t.) | 27 | 
| Completed | 1984 | 

海外事業 | 橋梁
Taba Bridge

海外事業 | 橋梁
Taba Bridge
| Country | Indonesia | 
|---|---|
| Type | Lattice truss (Temporary) | 
| Bridge Length(m) | 76.0 | 
| Width(m) | 4.5 | 
| Steel Weight (m.t.) | 251 | 
| Completed | 1984 | 

海外事業 | 橋梁
Enim River Bridge

海外事業 | 橋梁
Enim River Bridge
| Country | Indonesia | 
|---|---|
| Type | 4-Span Continuus Composite girder | 
| Bridge Length(m) | 180.0(40+40+60+40) | 
| Steel Weight (m.t.) | 360 | 
| Completed | 1984 | 

海外事業 | 橋梁
Abha-jizan Bridge

海外事業 | 橋梁
Abha-jizan Bridge
| Country | Saudi Arabia | 
|---|---|
| Type | Continuous plate girder | 
| Bridge Length(m) | 230.0 | 
| Width(m) | 12.6 | 
| Steel Weight (m.t.) | 1,160 | 
| Completed | 1984 | 

海外事業 | 橋梁
Road Bridge for Feeder Road Project No.29

海外事業 | 橋梁
Road Bridge for Feeder Road Project No.29
| Country | Saudi Arabia | 
|---|---|
| Type | Composite plate girder | 
| Width(m) | 11.6 | 
| Steel Weight (m.t.) | 2,030 | 
| Completed | 1984 | 

海外事業 | 橋梁
Flathead River Bridge

海外事業 | 橋梁
Flathead River Bridge
| Country | U.S.A | 
|---|---|
| Type | Simple plate girder | 
| Bridge Length(m) | 282.0 | 
| Steel Weight (m.t.) | 700 | 
| Completed | 1985 | 

海外事業 | 橋梁
Kepong Interchang

海外事業 | 橋梁
Kepong Interchang
| Country | Malaysia | 
|---|---|
| Type | Composite plate girder | 
| Bridge Length(m) | 283.0, 412.6 | 
| Width(m) | 8.4, 11.9 | 
| Steel Weight (m.t.) | 2,300 | 
| Completed | 1986 | 

海外事業 | 橋梁
Greater New Orleans No.2 Bridge Approaches

海外事業 | 橋梁
Greater New Orleans No.2 Bridge Approaches
| Country | U.S.A | 
|---|---|
| Type | Continuous plate girder | 
| Bridge Length(m) | 570.0 | 
| Width(m) | 10 to 21 | 
| Steel Weight (m.t.) | 2,100 | 
| Completed | 1986 | 

海外事業 | 橋梁
Snohomish River Railway Bridge

海外事業 | 橋梁
Snohomish River Railway Bridge
| Country | U.S.A | 
|---|---|
| Type | Plate girder | 
| Bridge Length(m) | 38.0, 45.6 | 
| Steel Weight (m.t.) | 330 | 
| Completed | 1988 | 
 
					