海外事業 | 橋梁
Arkansas River Bridge
海外事業 | 橋梁
Arkansas River Bridge
| Country | U.S.A |
|---|---|
| Type | 3-span continuous composite girder, 3-and 4-span continuous plate girder |
| Bridge Length(m) | 1,518.5 |
| Width(m) | 15.5 |
| Steel Weight (m.t.) | 12,000 |
| Completed | 1972 |
海外事業 | 橋梁
Maroon Bridge and Others
海外事業 | 橋梁
Maroon Bridge and Others
| Country | Iran |
|---|---|
| Type | Composite girder & through truss |
| Bridge Length(m) | 780.0 |
| Width(m) | 8.5 |
| Steel Weight (m.t.) | 1,900 |
| Completed | 1972 |
海外事業 | 橋梁
Basrah-zubair Swing Bridge for Road
海外事業 | 橋梁
Basrah-zubair Swing Bridge for Road
| Country | Iraq |
|---|---|
| Type | Plate girder |
| Bridge Length(m) | 93.8 |
| Width(m) | 18.0 |
| Steel Weight (m.t.) | 1,170 |
| Completed | 1978 |
海外事業 | 橋梁
Basrah-zubair Swing Bridge for Railway
海外事業 | 橋梁
Basrah-zubair Swing Bridge for Railway
| Country | Iraq |
|---|---|
| Type | Through truss |
| Bridge Length(m) | 74.4 |
| Width(m) | 9.9 |
| Steel Weight (m.t.) | 930 |
| Completed | 1978 |
海外事業 | 橋梁
Panjang-Sribhawono Highway Bridge (South Sumatera)
海外事業 | 橋梁
Panjang-Sribhawono Highway Bridge (South Sumatera)
| Country | Indonesia |
|---|---|
| Type | Warren truss |
| Bridge Length(m) | 62.0 |
| Width(m) | 8.0 |
| Steel Weight (m.t.) | 186 |
| Completed | 1979 |
海外事業 | 橋梁
Ci-sadane Bridge
海外事業 | 橋梁
Ci-sadane Bridge
| Country | Indonesia |
|---|---|
| Type | 6-span composite plate girder |
| Bridge Length(m) | 184.6 |
| Width(m) | 12.0 |
| Steel Weight (m.t.) | 730 |
| Completed | 1982 |
海外事業 | 橋梁
Kuparuk River Crossing Bridge
海外事業 | 橋梁
Kuparuk River Crossing Bridge
| Country | U.S.A |
|---|---|
| Type | Simple truss (Pipeline) |
| Steel Weight (m.t.) | 3,170 |
| Completed | 1982 |
海外事業 | 橋梁
Columbia River Railway Bridge
海外事業 | 橋梁
Columbia River Railway Bridge
| Country | U.S.A |
|---|---|
| Type | 3-span simple truss |
| Bridge Length(m) | 228.1 |
| Steel Weight (m.t.) | 1,260 |
| Completed | 1982 |
海外事業 | 橋梁
Jakaruta Merak Road Bridge
海外事業 | 橋梁
Jakaruta Merak Road Bridge
| Country | Indonesia |
|---|---|
| Type | I Girder |
| Bridge Length(m) | 184.6(6@30) |
| Width(m) | 12.0 |
| Steel Weight (m.t.) | 374+374 |
| Completed | 1982 |
海外事業 | 橋梁
Cipatiku Bridge
海外事業 | 橋梁
Cipatiku Bridge
| Country | Indonesia |
|---|---|
| Type | Warren truss |
| Bridge Length(m) | 103.4(57.7+43.5) |
| Width(m) | 7.9 |
| Steel Weight (m.t.) | 168 |
| Completed | 1983 |
海外事業 | 橋梁
Chibitan Road Bridge
海外事業 | 橋梁
Chibitan Road Bridge
| Country | Indonesia |
|---|---|
| Type | Warren truss |
| Bridge Length(m) | 44.4 |
| Width(m) | 5.5+1.0 |
| Steel Weight (m.t.) | 74 |
| Completed | 1983 |
海外事業 | 橋梁
Cilangkap Road Bridge
海外事業 | 橋梁
Cilangkap Road Bridge
| Country | Indonesia |
|---|---|
| Type | Simple truss |
| Bridge Length(m) | 43+90+43 |
| Width(m) | 7.9 |
| Steel Weight (m.t.) | 492 |
| Completed | 1983 |