- New Bridge Project
- Bridge Maintenance Project
- Construction Business
- Special Construction Business
- Foreign Operation
- All
- Bent construction method
- Slide method
- Lift up method
- Push up method
- Special construction method (other)
- Railway construction/Station buildings/Pedestrian decks
- Medium/Skyscraper
- General architecture
- Plant construction
- Steel tower construction
- Seismic isolation retrofit/Renovation work
- Demolition work
- PC construction


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 25,750 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 1990 |


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 3,655 t |
| Construction overview | Airport facilities terminal building |
| Construction year | 2009 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Hokkaido |
| Construction scale | 13,784 t |
| Construction overview | Airport facilities terminal building |
| Construction year | 2008 |
| Orderer (Original order) | Obayashi Corporation |
|---|---|
| Construction site | Kyoto |
| Construction scale | 1,821 t |
| Construction overview | Power plant |
| Construction year | 2007 |


| Orderer (Original order) | Shimizu Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 5,901 t |
| Construction overview | Airport facility hangar |
| Construction year | 2007 |
| Orderer (Original order) | Shimizu Construction |
|---|---|
| Construction site | Ishikawa |
| Construction scale | 3,638 t |
| Construction overview | gymnasium |
| Construction year | 2006 |


| Orderer (Original order) | Obayashi Corporation |
|---|---|
| Construction site | Osaka |
| Construction scale | Steel weight: 9,830t |
| Construction overview | The north building was constructed using the bent method, and the large roof was constructed using a traveler crane and slide method. |
| Construction year | 2010 |


| Orderer (Original order) | Obayashi Corporation |
|---|---|
| Construction site | Kyoto |
| Construction scale | Plain roof sliding weight 1,500t |
| Construction overview | Work to slide the plain roof of Mieido to Amidado. |
| Construction year | 2009 |


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Shimane |
| Construction scale | 500 t |
| Construction overview | Temporary roof due to renovation of the main shrine |
| Construction year | 2008 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 4,601 t |
| Construction overview | gymnasium |
| Construction year | 2008 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 27,175 t |
| Construction overview | Airport facilities terminal building |
| Construction year | 2008 |


| Orderer (Original order) | Takenaka Corporation |
|---|---|
| Construction site | Fukuoka |
| Construction scale | 524 t |
| Construction overview | Apartment |
| Construction year | 2006 |