- New Bridge Project
- Bridge Maintenance Project
- Construction Business
- Special Construction Business
- Foreign Operation
- All
- Bent construction method
- Slide method
- Lift up method
- Push up method
- Special construction method (other)
- Railway construction/Station buildings/Pedestrian decks
- Medium/Skyscraper
- General architecture
- Plant construction
- Steel tower construction
- Seismic isolation retrofit/Renovation work
- Demolition work
- PC construction


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 3,043㎥ |
| Construction overview | Residence |
| Construction year | 2017 |


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 2,898 t |
| Construction overview | office |
| Construction year | 2017 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 36,787 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2016 |


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 41,000 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2015 |


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 1,354 t |
| Construction overview | Football Stadium |
| Construction year | 2014 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Shizuoka Prefecture |
| Construction scale | Roof steel frame: 1,700t |
| Construction overview | Gymnasium, steel and wood construction |
| Construction year | 2014 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 20,000 t |
| Construction overview | Logistics facilities, site PC production |
| Construction year | 2013 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 1,750 t |
| Construction overview | Station building large roof |
| Construction year | 2012 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 1,750 t |
| Construction overview | Station building large roof |
| Construction year | 2012 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 240 t |
| Construction overview | Roof sliding method |
| Construction year | 2010 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 5,917 t |
| Construction overview | office |
| Construction year | 2002 |


| Orderer (Original order) | Kumagai Gumi |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 2,508 t |
| Construction overview | International Exhibition Center |
| Construction year | 2000 |