- New Bridge Project
- Bridge Maintenance Project
- Construction Business
- Special Construction Business
- Foreign Operation
- All
- Bent construction method
- Slide method
- Lift up method
- Push up method
- Special construction method (other)
- Railway construction/Station buildings/Pedestrian decks
- Medium/Skyscraper
- General architecture
- Plant construction
- Steel tower construction
- Seismic isolation retrofit/Renovation work
- Demolition work
- PC construction


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 9,673 t |
| Construction overview | Preservation and restoration of registered tangible cultural properties through seismic isolation retrofitting |
| Construction year | 2021 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 9,673 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2021 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 13,208 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2020 |


| Orderer (Original order) | Fujita |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 554 t |
| Construction overview | Martial arts hall/gymnasium |
| Construction year | 2020 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 33,976 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2020 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 5,776㎥ |
| Construction overview | PC production and construction |
| Construction year | 2019 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 17,167 t |
| Construction overview | office |
| Construction year | 2019 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 65,000 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2019 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tochigi |
| Construction scale | Roof steel frame: 2,000t |
| Construction overview | Multi-purpose stadium |
| Construction year | 2019 |


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 106.4 t |
| Construction overview | Deck construction and erection |
| Construction year | 2019 |


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 13,000 t |
| Construction overview | Multi-purpose stadium |
| Construction year | 2019 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 8,820 t |
| Construction overview | office |
| Construction year | 2018 |