- New Bridge Project
- Bridge Maintenance Project
- Construction Business
- Special Construction Business
- Foreign Operation
- All
- Bent construction method
- Slide method
- Lift up method
- Push up method
- Special construction method (other)
- Railway construction/Station buildings/Pedestrian decks
- Medium/Skyscraper
- General architecture
- Plant construction
- Steel tower construction
- Seismic isolation retrofit/Renovation work
- Demolition work
- PC construction

Construction business | Medium and skyscrapers
Tokyo Garden Terrace Kioicho Kioi Tower

Construction business | Medium and skyscrapers
Tokyo Garden Terrace Kioicho Kioi Tower
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 36,787 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2016 |

Construction business | Medium and skyscrapers
Roppongi Grand Tower

Construction business | Medium and skyscrapers
Roppongi Grand Tower
| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 41,000 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2015 |

Construction business | Medium and skyscrapers
Fujisoft Headquarters Building

Construction business | Medium and skyscrapers
Fujisoft Headquarters Building
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 5,917 t |
| Construction overview | office |
| Construction year | 2002 |

Construction business | Medium and skyscrapers
Yokohama Landmark Tower

Construction business | Medium and skyscrapers
Yokohama Landmark Tower
| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 25,750 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 1990 |
Construction business | Medium and skyscrapers
Meiji Yasuda Life Shintoyocho Building
Construction business | Medium and skyscrapers
Meiji Yasuda Life Shintoyocho Building
| Orderer (Original order) | Takenaka Corporation |
|---|---|
| Construction site | Tokyo |
| Construction scale | 17,000 t |
| Construction overview | office |
| Construction year | 2010 |

Construction business | Medium and skyscrapers
Kita-Shinjuku 1 block redevelopment planning business building

Construction business | Medium and skyscrapers
Kita-Shinjuku 1 block redevelopment planning business building
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 11,176 t |
| Construction overview | office |
| Construction year | 2009 |
Construction business | Medium and skyscrapers
Chiba Institute of Technology Tsudanuma Campus New Building 2
Construction business | Medium and skyscrapers
Chiba Institute of Technology Tsudanuma Campus New Building 2
| Orderer (Original order) | Sumitomo Mitsui Construction |
|---|---|
| Construction site | Chiba |
| Construction scale | 6,850 t |
| Construction overview | University |
| Construction year | 2009 |
Construction business | Medium and skyscrapers
Ricoh Technology Center
Construction business | Medium and skyscrapers
Ricoh Technology Center
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 10,606 t |
| Construction overview | office |
| Construction year | 2009 |

Construction business | Medium and skyscrapers
Marunouchi 1-chome plan

Construction business | Medium and skyscrapers
Marunouchi 1-chome plan
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 14,188 t |
| Construction overview | office |
| Construction year | 2008 |