- New Bridge Project
- Bridge Maintenance Project
- Construction Business
- Special Construction Business
- Foreign Operation
- All
- Bent construction method
- Slide method
- Lift up method
- Push up method
- Special construction method (other)
- Railway construction/Station buildings/Pedestrian decks
- Medium/Skyscraper
- General architecture
- Plant construction
- Steel tower construction
- Seismic isolation retrofit/Renovation work
- Demolition work
- PC construction

Construction business | Medium and skyscrapers
Toyosu Block 4-2 Building A Construction

Construction business | Medium and skyscrapers
Toyosu Block 4-2 Building A Construction
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 9,520 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2024 |

Construction business | Medium and skyscrapers
Uchikanda 1-chome Planning and Construction

Construction business | Medium and skyscrapers
Uchikanda 1-chome Planning and Construction
| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 22,620 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2024 |

Construction business | Medium and skyscrapers
Shibuya Sakura Stage

Construction business | Medium and skyscrapers
Shibuya Sakura Stage
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 26,125 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2022 |

Construction business | Medium and skyscrapers
Toranomon Hills Station Tower

Construction business | Medium and skyscrapers
Toranomon Hills Station Tower
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 42,492 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2022 |

Construction business | Medium and skyscrapers
Yokohama Connect Square

Construction business | Medium and skyscrapers
Yokohama Connect Square
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 21,094 t |
| Construction overview | office |
| Construction year | 2022 |

Construction business | Medium and skyscrapers
Kudan Kaikan Terrace

Construction business | Medium and skyscrapers
Kudan Kaikan Terrace
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 9,673 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2021 |

Construction business | Medium and skyscrapers
Yokohama Gate Tower

Construction business | Medium and skyscrapers
Yokohama Gate Tower
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 13,208 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2020 |

Construction business | Medium and skyscrapers
Tokyo Port City Takeshiba Block A

Construction business | Medium and skyscrapers
Tokyo Port City Takeshiba Block A
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 33,976 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2020 |

Construction business | Medium and skyscrapers
World Trade Center South Tower

Construction business | Medium and skyscrapers
World Trade Center South Tower
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 17,167 t |
| Construction overview | office |
| Construction year | 2019 |

Construction business | Medium and skyscrapers
Otemachi One

Construction business | Medium and skyscrapers
Otemachi One
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 65,000 t |
| Construction overview | Offices and commercial facilities |
| Construction year | 2019 |

Construction business | Medium and skyscrapers
Shiseido Global Innovation Center

Construction business | Medium and skyscrapers
Shiseido Global Innovation Center
| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 8,820 t |
| Construction overview | office |
| Construction year | 2018 |

Construction business | Medium and skyscrapers
Osaki Garden City Block A

Construction business | Medium and skyscrapers
Osaki Garden City Block A
| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 2,898 t |
| Construction overview | office |
| Construction year | 2017 |