- New Bridge Project
- Bridge Maintenance Project
- Construction Business
- Special Construction Business
- Foreign Operation
- All
- Bent construction method
- Slide method
- Lift up method
- Push up method
- Special construction method (other)
- Railway construction/Station buildings/Pedestrian decks
- Medium/Skyscraper
- General architecture
- Plant construction
- Steel tower construction
- Seismic isolation retrofit/Renovation work
- Demolition work
- PC construction


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | Roof steel frame: 1,549t |
| Construction overview | multipurpose arena |
| Construction year | 2024 |


| Orderer (Original order) | Shimizu Construction |
|---|---|
| Construction site | Chiba |
| Construction scale | Roof steel frame: 1,080t |
| Construction overview | multipurpose arena |
| Construction year | 2023 |


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Hiroshima |
| Construction scale | Roof steel frame: 3,845t |
| Construction overview | Soccer stadium, beam string structure |
| Construction year | 2023 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Tochigi |
| Construction scale | Roof steel frame: 2,000t |
| Construction overview | Multi-purpose stadium |
| Construction year | 2019 |


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 106.4 t |
| Construction overview | Deck construction and erection |
| Construction year | 2019 |


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 13,000 t |
| Construction overview | Multi-purpose stadium |
| Construction year | 2019 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Shizuoka Prefecture |
| Construction scale | Roof steel frame: 1,700t |
| Construction overview | Gymnasium, steel and wood construction |
| Construction year | 2014 |


| Orderer (Original order) | Kumagai Gumi |
|---|---|
| Construction site | Kanagawa |
| Construction scale | 2,508 t |
| Construction overview | International Exhibition Center |
| Construction year | 2000 |


| Orderer (Original order) | Taisei Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 3,655 t |
| Construction overview | Airport facilities terminal building |
| Construction year | 2009 |


| Orderer (Original order) | Kashima construction |
|---|---|
| Construction site | Hokkaido |
| Construction scale | 13,784 t |
| Construction overview | Airport facilities terminal building |
| Construction year | 2008 |
| Orderer (Original order) | Obayashi Corporation |
|---|---|
| Construction site | Kyoto |
| Construction scale | 1,821 t |
| Construction overview | Power plant |
| Construction year | 2007 |


| Orderer (Original order) | Shimizu Construction |
|---|---|
| Construction site | Tokyo |
| Construction scale | 5,901 t |
| Construction overview | Airport facility hangar |
| Construction year | 2007 |