Product Summary

Has excellent seismic performance
viscous damper
The power damper is a viscous damper with excellent seismic performance that is installed around the bearing. In the event of an earthquake, the internal viscous oil absorbs vibration energy and suppresses the shaking of the superstructure.
The earthquake resistance has been verified through performance confirmation tests, and it is highly reliable.
*The power damper is a jointly developed product by Yokogawa Bridge Co., Ltd. and Oxjack Co., Ltd.
Product Features
01
Excellent seismic performance
- It efficiently absorbs vibration energy during earthquakes and effectively suppresses seismic force and displacement.
- It is less dependent on speed and amplitude and attenuates earthquake motion.

02
Durability and stability
- The viscous oil filled in the cylinder does not deteriorate over time and requires no maintenance.
- Its performance is stable even after repeated earthquake motions.
- It has a highly durable housing using hydraulic jack technology.

03
Smooth on-site construction
Smooth on-site installation is possible using a dedicated mounting jig.
04
Economical seismic reinforcement
- For existing structures, it is economical because reinforcement work is reduced.
- The seismic performance of new structures will be significantly improved.
Performance Test
Through performance tests on actual machines, we have confirmed the history curve, speed-resistance relationship, etc.

New Technology Registration
Ministry of Land, Infrastructure, Transport and Tourism NETIS Registration No. TH-120010-VE (Technical name: Power damper)
Product Specifications

| Product name | resistance (kN) | Damper total length L (mm) | Pin distance L p (Mm) | Damper outer diameter D (Mm) | ((Kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ±100 | ±150 | ±200 | ±250 | ±100 | ±150 | ±200 | ±250 | ||||
| PWD100 | 100kN | 973 | 1,223 | 1,473 | 1,723 | 795 | 1,045 | 1,295 | 1,545 | 130 | 65 ~ 95 |
| PWD200 | 200kN | 1,120 | 1,370 | 1,620 | 1,870 | 900 | 1,150 | 1,400 | 1,650 | 178 | 140 to 195 |
| PWD300 | 300kN | 1,269 | 1,519 | 1,769 | 2,019 | 985 | 1,235 | 1,485 | 1,735 | 216 | 230 to 315 |
| PWD400 | 400kN | 1,405 | 1,655 | 1,905 | 2,155 | 1,075 | 1,325 | 1,575 | 1,825 | 260 | 345 to 470 |
| PWD500 | 500kN | 1,495 | 1,745 | 1,995 | 2,245 | 1,135 | 1,385 | 1,635 | 1,885 | 285 | 465 to 615 |
| PWD750 | 750kN | 1,690 | 1,940 | 2,190 | 2,440 | 1,250 | 1,500 | 1,750 | 2,000 | 356 | 810 to 1,050 |
| PWD1000 | 1000kN | 1,860 | 2,110 | 2,360 | 2,610 | 1,350 | 1,600 | 1,850 | 2,100 | 407 | 1,115 to 1,410 |
| PWD1500 | 1500kN | 2,060 | 2,310 | 2,560 | 2,810 | 1,510 | 1,760 | 2,010 | 2,260 | 407 | 1,610 to 1,890 |
| PWD2000 | 2000kN | 2,230 | 2,480 | 2,730 | 2,980 | 1,650 | 1,900 | 2,150 | 2,400 | 458 | 2,270 to 2,655 |
Inquiries about Earthquake-Resistant Products
Contact FormBridge Related Products
Category
Category