Product Summary

Easy-to-maintain bridge fall prevention chain
A bridge collapse prevention chain with a shock absorbing function is one of bridge collapse prevention structures for bridges, and has the function of reliably preventing bridge superstructures from falling during an earthquake, as well as mitigating the impact load during an earthquake.
The shock absorbing capacity has been confirmed through impact tests and is highly reliable.
Product Features
01
Excellent buffering function
Buffer function: The shock force is significantly reduced by the cushioning material inserted between the links of the chain.

02
Excellent maintainability
Slide the protection tube to easily visually inspect the cushioning material.
The cushioning material sandwiched between the buffer chains can be replaced as necessary.
The cushioning material sandwiched between the buffer chains can be replaced as necessary.
03
Excellent durability
All steel parts are hot-dip galvanized for excellent corrosion resistance.
By surrounding the buffer function part with a protective tube, the deterioration of the buffer material by ultraviolet rays is prevented.
By surrounding the buffer function part with a protective tube, the deterioration of the buffer material by ultraviolet rays is prevented.
Structure/Material

| Part name | Material | Rust-proof specification |
|---|---|---|
| shackle | SCM435H | Hot dip galvanizing (JIS H 8641) |
| chain | SCM435H | Hot dip galvanizing (JIS H 8641) |
| protection tube | STK400 | Hot dip galvanizing (JIS H 8641) |
| Cushioning material | chloroprene rubber |
Performance Test
Example of impact force loading test results

New Technology Registration
Ministry of Land, Infrastructure, Transport and Tourism NETIS Registration No.KT-120041-VE (Technical name: Power Chain)
Product Specifications

Designation

| Type name | Earthquake tolerance Load [kN] | Product dimensions (mm) | Earthquake tolerance Elongation (mm) | weight (Kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CL | RL | RD | L | d | P | n(pieces) | B | Shackle* | ||||
| C150 | 225 | 1,329 | 678 | 89.1 | 811 | 19 | 133 | 2 | 39 | 126 | 120 | 20 |
| C250 | 375 | 1,771 | 890 | 114.3 | 1,065 | 25 | 175 | 2 | 50 | 178 | 160 | 42 |
| C350 | 525 | 2,130 | 1,080 | 139.8 | 1,290 | 30 | 210 | 2 | 60 | 210 | 180 | 70 |
| C450 | 675 | 2,402 | 1,228 | 139.8 | 1,466 | 34 | 238 | 2 | 66 | 230 | 200 | 95 |
| C550 | 825 | 2,774 | 1,396 | 165.2 | 1,662 | 38 | 266 | 2 | 83 | 290 | 200 | 145 |
| C650 | 975 | 3,086 | 1,564 | 165.2 | 1,858 | 42 | 294 | 2 | 90 | 320 | 200 | 184 |
| C750 | 1125 | 3,212 | 1,648 | 190.7 | 1,956 | 44 | 308 | 2 | 90 | 320 | 200 | 209 |
| C850 | 1275 | 3,386 | 1,732 | 190.7 | 2,054 | 46 | 322 | 2 | 98 | 344 | 200 | 245 |
| C950 | 1425 | 3,638 | 1,900 | 216.3 | 2,250 | 50 | 350 | 2 | 98 | 344 | 200 | 291 |
| C1050 | 1575 | 4,002 | 2,068 | 216.3 | 2,446 | 55 | 378 | 2 | 115 | 400 | 200 | 388 |
*The table above describes the 9L type (number of links: 9, shackle type L).
Inquiries about Earthquake-Resistant Products
Contact FormBridge Related Products
Category
Category